docs: add weekly strategy report implementation plan
8-task plan covering: data fetch, WF backtest, log parsing, trend tracking, ML re-trigger check, degradation sweep, Discord formatting, CLI orchestration. Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
This commit is contained in:
@@ -131,3 +131,4 @@ All design documents and implementation plans are stored in `docs/plans/` with t
|
|||||||
| 2026-03-05 | `multi-symbol-trading` (design + plan) | Completed |
|
| 2026-03-05 | `multi-symbol-trading` (design + plan) | Completed |
|
||||||
| 2026-03-06 | `multi-symbol-dashboard` (design + plan) | Completed |
|
| 2026-03-06 | `multi-symbol-dashboard` (design + plan) | Completed |
|
||||||
| 2026-03-06 | `strategy-parameter-sweep` (plan) | Completed |
|
| 2026-03-06 | `strategy-parameter-sweep` (plan) | Completed |
|
||||||
|
| 2026-03-07 | `weekly-report` (plan) | In Progress |
|
||||||
|
|||||||
1071
docs/plans/2026-03-07-weekly-report-plan.md
Normal file
1071
docs/plans/2026-03-07-weekly-report-plan.md
Normal file
File diff suppressed because it is too large
Load Diff
Reference in New Issue
Block a user